All Downloads in All
|
|
Updated date |
|---|---|
| 12 Month Sales Information for March 10, 2009 to March 10, 2010sales information | 03/11/2010 - 12:43pm |
| 2003 State Certified Equalization Ratesequalization | 11/08/2010 - 10:58am |
| 2004 State Certified Equalization Ratesequalization | 11/08/2010 - 10:58am |
| 2005 Commute Zonesmap | 10/11/2012 - 12:49pm |
| 2005 State Certified Equalization Ratesequalization | 11/08/2010 - 10:58am |
| 2006 State Certified Equalization Ratesequalization | 11/08/2010 - 10:58am |
| 2007 State Certified Equalization Ratesequalization | 11/08/2010 - 10:58am |
| 2008 Annual Report for EDPTannual report | 05/14/2009 - 4:09pm |
| 2008 Final Assessment Rollsassessment | 11/03/2010 - 10:25am |
| 2008 Health Department Annual Reportannual report | 06/09/2010 - 10:09am |
| 2008 State Certified Equalization Ratesassessment, equalization | 11/08/2010 - 10:58am |
| 2008 Village Tax Rollstax rolls, taxes, village | 04/06/2010 - 12:40pm |
| 2008-2009 School Tax Rollsschool, taxes | 09/10/2009 - 3:12pm |
| 2009 Annual Report for Economic Development, Planning and Tourismannual report, Cattaraugus County, economic development, planning, tourism | 03/18/2010 - 11:04am |
| 2009 Doing Business with the Government PDF/printbusiness, government marketing, PTAC | 03/05/2009 - 12:54pm |
| 2009 Doing Business with the Government PDF/webbusiness, government marketing, PTAC | 03/05/2009 - 12:57pm |
| 2009 Doing Business with the Government PPTbusiness, government marketing, PTAC | 03/05/2009 - 3:09pm |
| 2009 Doing Business with the Government PPTxbusiness, government marketing, PTAC | 03/05/2009 - 2:59pm |
| 2009 Final Assessment Rolls2009, assessment | 11/03/2010 - 10:25am |
| 2009 H1N1 Influenza Responseflu, h1n1, influenza, Novel Influenza A | 02/05/2010 - 5:57pm |
| 2009 State Certified Equalization Ratesassessment, equalization | 08/11/2010 - 11:22am |
| 2009 Tentative Assessment Rolls2009, assessment | 11/03/2010 - 10:25am |
| 2009 Town and County Tax Rolltax rolls | 02/11/2010 - 11:20am |
| 2009 Village Tax Ratestaxes, village | 05/29/2009 - 4:51pm |
| 2009 Village Tax Rollstax rolls, taxes, village | 06/09/2010 - 10:01am |
| 2009-2010 School Tax Rollsschool, tax rolls, taxes | 06/09/2010 - 10:09am |
| 2009-2010 Tax Rate Comparisonrates, taxes | 01/04/2010 - 1:08pm |
| 2010 Annual Reportannual report, financial, Health Department, health services | 09/23/2011 - 10:13am |
| 2010 Final Assessment Rolls2010, assessment | 11/03/2010 - 10:25am |
| 2010 Tentative Assessment Rolls2010, assessment | 04/29/2011 - 3:18pm |









