2006 UNOFFICIAL ELECTION NIGHT RESULTS
* * Totals for Cattaraugus County ONLY * *
- Updated:
- 11/07/2006 23:19:02
Districts Reported (79 OF 79 DISTRICTS REPORTED)
YES ALLEGANY, 1
YES HUMPHREY
YES SOUTH VALLEY
YES ALLEGANY, 2
YES ISCHUA
YES YORKSHIRE, 1
YES ALLEGANY, 3
YES LEON
YES YORKSHIRE, 2
YES ALLEGANY, 4
YES LITTLE VALLEY, 1
YES YORKSHIRE, 3
YES ALLEGANY, 5
YES LITTLE VALLEY, 2
YES CITY OF OLEAN, WARD 1-1
YES ALLEGANY, 6
YES LYNDON
YES CITY OF OLEAN, WARD 1-2
YES ALLEGANY, 7
YES MACHIAS, 1
YES CITY OF OLEAN, WARD 2-1
YES ASHFORD, 1
YES MACHIAS, 2
YES CITY OF OLEAN, WARD 2-2
YES ASHFORD, 2
YES MANSFIELD
YES CITY OF OLEAN, WARD 3-1
YES CARROLLTON
YES NAPOLI
YES CITY OF OLEAN, WARD 3-2
YES COLDSPRING
YES NEW ALBION, 1
YES CITY OF OLEAN, WARD 4-1
YES CONEWANGO
YES NEW ALBION, 2
YES CITY OF OLEAN, WARD 4-2
YES DAYTON, 1
YES TOWN OF OLEAN, 1
YES CITY OF OLEAN, WARD 5-1
YES DAYTON, 2
YES TOWN OF OLEAN, 2
YES CITY OF OLEAN, WARD 5-2
YES EAST OTTO
YES OTTO
YES CITY OF OLEAN, WARD 6-1
YES ELLICOTTVILLE, 1
YES PERRYSBURG, 1
YES CITY OF OLEAN, WARD 6-2
YES ELLICOTTVILLE, 2
YES PERRYSBURG, 2
YES CITY OF OLEAN, WARD 7-1
YES FARMERSVILLE
YES PERSIA, 1
YES CITY OF OLEAN, WARD 7-2
YES FRANKLINVILLE, 1
YES PERSIA, 2
YES CITY OF SALAMANCA, WARD 1-1
YES FRANDKLINVILLE, 2
YES PERSIA, 3
YES CITY OF SALAMANCA, WARD 1-2
YES FRANKLINVILLE, 3
YES PORTVILLE, 1
YES CITY OF SALAMANCA, WARD 2-1
YES FREEDOM, 1
YES PORTVILLE, 2
YES CITY OF SALAMANCA, WARD 2-2
YES FREEDOM, 2
YES PORTVILLE, 2
YES CITY OF SALAMANCA, WARD 3
YES GREAT VALLEY, 1
YES RANDOLPH, 1
YES CITY OF SALAMANCA, WARD 4
YES GREAT VALLEY, 2
YES RANDOLPH, 2
YES CITY OF SALAMANCA, WARD 5
YES HINSDALE, 1
YES REDHOUSE
***************************
YES HINSDALE, 2
YES TOWN OF SALAMANCA
* * Totals for Cattaraugus County ONLY * *
Governor/Lieutenant Governor (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families | Green | Libertarian | Rent Is Too High | Socialist Workers |
|---|---|---|---|---|---|---|---|---|---|---|
| FASO / VANDERHOEF | 10341 | 8899 | 0 | 0 | 1442 | 0 | 0 | 0 | 0 | 0 |
| SPITZER / PATERSON | 10422 | 0 | 9149 | 841 | 0 | 432 | 0 | 0 | 0 | 0 |
| MCCOURT / DUNCAN | 181 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 |
| CLIFTON / SILBERGER | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| MCMILLAN | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| DELUCA / O'SHAUGHNESSY | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| * TOTAL ALL DISTRICTS * | 21160 | 8899 | 9149 | 841 | 1442 | 432 | 181 | 84 | 77 | 55 |
* * Totals for Cattaraugus County ONLY * *
Comptroller (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families | Green | Libertarian | Socialist Workers |
|---|---|---|---|---|---|---|---|---|---|
| J. CHRISTOPHER CALLAGHAN | 10631 | 9181 | 0 | 0 | 1450 | 0 | 0 | 0 | 0 |
| ALAN G. HEVESI (ENC) | 8638 | 0 | 7568 | 705 | 0 | 365 | 0 | 0 | 0 |
| JULIA WILLEBRAND | 482 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 0 |
| JOHN J. CAIN | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 |
| WILLIE COTTON | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| *** TOTAL ALL DISTRICTS *** | 20030 | 9181 | 7568 | 705 | 1450 | 365 | 482 | 210 | 69 |
* * Totals for Cattaraugus County ONLY * *
Attorney General (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families | Green | Libertarian | Socialist Workers |
|---|---|---|---|---|---|---|---|---|---|
| JEANINE PIRRO | 11652 | 9523 | 0 | 818 | 1311 | 0 | 0 | 0 | 0 |
| ANDREW M. CUOMO | 8239 | 0 | 7804 | 0 | 0 | 435 | 0 | 0 | 0 |
| RACHEL TREICHLER | 257 | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 |
| CHRISTOPHER B. GARVEY | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 |
| MARTIN KOPPEL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| *** TOTAL ALL DISTRICTS *** | 20362 | 9523 | 7804 | 818 | 1311 | 435 | 257 | 162 | 52 |
* * Totals for Cattaraugus County ONLY * *
United State Senator (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families | Green | Libertarian | Socialist Equality | Socialist Workers |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SPENCER | 9449 | 8161 | 0 | 0 | 1288 | 0 | 0 | 0 | 0 | 0 |
| HILLARY RODHAM CLINTON (ENC) | 11176 | 0 | 9929 | 807 | 0 | 440 | 0 | 0 | 0 | 0 |
| HOWIE HAWKINS | 171 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 |
| JEFFREY T. RUSSELL | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
| WILLIAM VAN AUKEN | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| ROGER CALERO | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| ***TOTAL ALL DISTRICTS*** | 20980 | 8161 | 9929 | 807 | 1288 | 440 | 171 | 92 | 38 | 54 |
* * Totals for Cattaraugus County ONLY * *
State Supreme Court Justice-8th Judicial Dist.(79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| TIMOTHY J. WALKER (ENC) | 10073 | 9276 | 0 | 797 | 0 | 0 |
| TIMOTHY J. DRURY | 8931 | 0 | 7440 | 0 | 1082 | 409 |
| *** TOTAL ALL DISTRICTS *** | 19004 | 9276 | 7440 | 797 | 1082 | 409 |
* * Totals for Cattaraugus County ONLY * *
Representative in Congress - 29th District (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| JOHN RANDY KUHL, JR. (ENC) | 11324 | 9449 | 0 | 721 | 1154 | 0 |
| ERIC J. MASSA | 8957 | 0 | 8327 | 0 | 0 | 630 |
| *** TOTAL ALL DISTRICTS *** | 20281 | 9449 | 8327 | 721 | 1154 | 630 |
* * Totals for Cattaraugus County ONLY * *
State Senator - 57th District (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Independence | Conservative |
|---|---|---|---|---|
| CATHARINE M. YOUNG (ENC) | 15447 | 12340 | 1613 | 1494 |
| *** TOTAL ALL DISTRICTS *** | 15447 | 12340 | 1613 | 1494 |
* * Totals for Cattaraugus County ONLY * *
Member of Assembly - 149th District (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| JOSEPH M. GIGLIO (ENC) | 12445 | 10286 | 0 | 936 | 1223 | 0 |
| LINDA L. WITTE | 8672 | 0 | 8082 | 0 | 0 | 590 |
| *** TOTAL ALL DISTRICTS *** | 21117 | 10286 | 8082 | 936 | 1223 | 590 |
* * Totals for Cattaraugus County ONLY * *
County Coroner (79 OF 79 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| CLEON W. EASTON, III (ENC) | 11183 | 9209 | 0 | 852 | 1122 | 0 |
| MARK A. SCHINDLER | 8634 | 0 | 7964 | 0 | 0 | 670 |
| *** TOTAL ALL DISTRICTS *** | 19817 | 9209 | 7964 | 852 | 1122 | 670 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - 5th District (12 OF 12 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| CHARLES W. COUTURE (ENC) | 1765 | 1422 | 0 | 121 | 222 | 0 |
| CHARLES F. HEBDON | 1515 | 0 | 1373 | 0 | 0 | 142 |
| *** TOTAL ALL DISTRICTS *** | 3280 | 1422 | 1373 | 121 | 222 | 142 |
* * Totals for Cattaraugus County ONLY * *
Olean City Court Judge (14 OF 14 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative |
|---|---|---|---|---|---|
| WILLIAM H. MOUNTAIN, III (ENC) | 3460 | 1634 | 1514 | 129 | 183 |
| *** TOTAL ALL DISTRICTS *** | 3460 | 1634 | 1514 | 129 | 183 |
* * Totals for Cattaraugus County ONLY * *
Olean City Alderman - Ward 1 ( 2 OF 02 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Conservative | Family Values |
|---|---|---|---|---|---|
| ANDREW J. SEARLES | 285 | 285 | 0 | 0 | 0 |
| ROBERT J. LAFORGE | 315 | 0 | 284 | 31 | 0 |
| HOWARD A. PETERS (ENC) | 87 | 0 | 0 | 0 | 87 |
| *** TOTAL ALL DISTRICTS *** | 687 | 285 | 284 | 31 | 87 |
* * Totals for Cattaraugus County ONLY * *
Olean City Alderman - Ward 3 ( 2 OF 02 Districts Reported)
| Candidate | Total Votes | Republican | Democratic |
|---|---|---|---|
| RAYMOND L. WANGELIN (ENC) | 294 | 294 | 0 |
| FREDRICK M. SCICCHITANO | 161 | 0 | 161 |
| *** TOTAL ALL DISTRICTS *** | 455 | 294 | 161 |
* * Totals for Cattaraugus County ONLY * *
Olean City Alderman - Ward 5 ( 2 OF 02 Districts Reported)
| Candidate | Total Votes | Republican | Democratic | Independence | Conservative | Human |
|---|---|---|---|---|---|---|
| JEFREY S. STEINER (ENC) | 324 | 260 | 0 | 48 | 16 | 0 |
| SCOTT R. PAOLETTO | 197 | 0 | 190 | 0 | 0 | 7 |
| *** TOTAL ALL DISTRICTS *** | 521 | 260 | 190 | 48 | 16 | 7 |
* * Totals for Cattaraugus County ONLY * *