Conewango
| HIGHWAY SUPERINTENDENT for Conewango (REPUBLICAN) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard H. Hotchkiss | 50 | 52.083% | X |
| Niles W. Hadley | 46 | 47.917% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 96 | 100.000% | |
Dayton
| TOWN CLERK for Dayton (REPUBLICAN) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ruth V. Bennett | 71 | 61.739% | X |
| Diana M. Clabeaux | 41 | 35.652% | |
| Write-in | 3 | 2.609% | |
| TOTAL | 115 | 100.000% | |
Hinsdale
| HIGHWAY SUPERINTENDENT for Hinsdale (REPUBLICAN) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ronald D. Brown | 83 | 79.048% | X |
| Gregory T. Church | 22 | 20.952% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 105 | 100.000% | |
Humphrey
| SUPERVISOR for Humphrey (CONSERVATIVE) VOTE FOR 1 |
|||
| 0 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 0 | 0.000% | |
| TOTAL | 0 | 100.000% | |
| SUPERVISOR for Humphrey (INDEPENDENCE) VOTE FOR 1 |
|||
| 0 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 0 | 0.000% | |
| TOTAL | 0 | 100.000% | |
| COUNCILMAN for Humphrey (CONSERVATIVE) VOTE FOR 2 |
|||
| 0 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 0 | 0.000% | |
| TOTAL | 0 | 100.000% | |
| COUNCILMAN for Humphrey (INDEPENDENCE) VOTE FOR 2 |
|||
| 0 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 0 | 0.000% | |
| TOTAL | 0 | 100.000% | |
Leon
| COUNCILMAN for Leon (REPUBLICAN) VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Clyde G. Hallett, III | 18 | 14.286% | |
| Lynn C. Milliman | 45 | 35.714% | X |
| Fredrick S. Filock | 40 | 31.746% | X |
| Louise H. Lampson | 20 | 15.873% | |
| Write-in | 3 | 2.381% | |
| TOTAL | 126 | 100.000% | |
Little Valley
| SUPERVISOR for Little Valley (REPUBLICAN) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Timothy J. Zimbardi | 74 | 44.311% | |
| Peter E. Wrona | 92 | 55.090% | X |
| Write-in | 1 | 0.599% | |
| TOTAL | 167 | 100.000% | |
| TOWN CLERK for Little Valley (REPUBLICAN) VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Susan J. Koch | 124 | 72.941% | X |
| Jean W. Nagurney | 46 | 27.059% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 170 | 100.000% | |
| COUNCILMAN for Little Valley (REPUBLICAN) VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David A. Shinners | 110 | 33.033% | X |
| Mark A. Aldrich | 59 | 17.718% | |
| Paul J. Stetz | 63 | 18.919% | |
| Phillip J. Gross | 101 | 30.330% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 333 | 100.000% | |
Napoli
| COUNCILMAN for Napoli (REPUBLICAN) VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bruce H. Fellows | 31 | 22.963% | |
| Harold E. Spengler | 63 | 46.667% | X |
| Cheryl R. Keesler | 40 | 29.630% | X |
| Write-in | 1 | 0.741% | |
| TOTAL | 135 | 100.000% | |
Olean-Town
| SUPERVISOR for Olean-Town (REPUBLICAN) VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Annette M. Parker | 22 | 28.947% | |
| Ted E. Hewitt | 54 | 71.053% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 76 | 100.000% | |
Portville
| SUPERVISOR for Portville (REPUBLICAN) VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Terri R. Batt | 71 | 23.432% | |
| Timothy D. Emley | 227 | 74.917% | X |
| Write-in | 5 | 1.650% | |
| TOTAL | 303 | 100.000% | |
| COUNCILMAN for Portville (REPUBLICAN) VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary W. Woodhead | 234 | 39.594% | X |
| William A. Stern | 79 | 13.367% | |
| Joseph W. Hill | 239 | 40.440% | X |
| Write-in | 39 | 6.599% | |
| TOTAL | 591 | 100.000% | |
Randolph
| HIGHWAY SUPERINTENDENT for Randolph (DEMOCRATIC) VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirk A. Hayes | 6 | 7.317% | |
| Robert E. Hayes | 16 | 19.512% | |
| Robert M. Finch | 60 | 73.171% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 82 | 100.000% | |
Yorkshire
| TOWN JUSTICE for Yorkshire (REPUBLICAN) VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lynn R. Guertin | 76 | 58.462% | X |
| John C. Nelson, III | 52 | 40.000% | |
| Write-in | 2 | 1.538% | |
| TOTAL | 130 | 100.000% | |
Legislative District 9
| COUNTY LEGISLATOR for Legislative District 9 (DEMOCRATIC), Cattaraugus County VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David M. Koch | 230 | 29.754% | X |
| Ronald S. Ball | 164 | 21.216% | |
| Susan Labuhn | 234 | 30.272% | X |
| Thomas J. Hart | 141 | 18.241% | |
| Write-in | 4 | 0.517% | |
| TOTAL | 773 | 100.000% | |
| COUNTY LEGISLATOR for Legislative District 9 (CONSERVATIVE), Cattaraugus County VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John B. Sampson | 2 | 33.333% | X |
| Write-in | 4 | 66.667% | X |
| TOTAL | 6 | 100.000% | |
| COUNTY LEGISLATOR for Legislative District 9 (WORKING FAMILIES), Cattaraugus County VOTE FOR 2 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 0 | 0.000% | |
| TOTAL | 0 | 100.000% | |