|
Geodatabase
Reporter.NET |
| Schema Creation | ||
| Creation Date | 2004-9-21 13:24:15 | |
| Creator | Daniel Martonis/DAN on DAN | |
| System Information | ||
| Operating System | Microsoft Windows NT 5.1.2600.0 | |
| .Net Framework | 1.1.4322.573 | |
| Reporter | 1.0.1609.16343 | |
| Geodatabase | ||
| Workspace Type | Personal Geodatabase | |
|
Table Of Contents | |
| ObjectClasses | Listing of Tables and FeatureClasses. |
| Spatial Reference | Listing of Spatial References used by FeatureClasses and FeatureDatasets. |
Beekmantown_Knox_Carbonate_Oil_Gas
| Alias | Beekmantown_Knox_Carbonate_Oil_Gas | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:57302.3449462433 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| AREA | Double | 0 | 0 | 8 | Yes | ||
| PERIMETER | Double | 0 | 0 | 8 | Yes | ||
| PR6703CG_ | Double | 0 | 0 | 8 | Yes | ||
| PR6703CG_I | Double | 0 | 0 | 8 | Yes | ||
| REG_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| REG_NAME | String | 0 | 0 | 42 | Yes | ||
| PROV_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| PROV_NAME | String | 0 | 0 | 60 | Yes | ||
| PLAY_NUM | String | 0 | 0 | 4 | Yes | ||
| PLAY_NAME | String | 0 | 0 | 125 | Yes | ||
| SYMB | Small Integer | 0 | 0 | 2 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Beekmantown_Knox_Carbonate_Oil_Gas_Polygon
| Alias | Beekmantown_Knox_Carbonate_Oil_Gas_Polygon | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:2003123.38837815 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| AREA | Double | 0 | 0 | 8 | Yes | ||
| PERIMETER | Double | 0 | 0 | 8 | Yes | ||
| PR6703G_ | Double | 0 | 0 | 8 | Yes | ||
| PR6703G_ID | Double | 0 | 0 | 8 | Yes | ||
| REG_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| REG_NAME | String | 0 | 0 | 42 | Yes | ||
| PROV_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| PROV_NAME | String | 0 | 0 | 60 | Yes | ||
| PLAY_NUM | String | 0 | 0 | 4 | Yes | ||
| PLAY_NAME | String | 0 | 0 | 125 | Yes | ||
| OIL_F95 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F90 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F75 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F50 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F25 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F10 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F5 | Double | 0 | 0 | 8 | Yes | ||
| OIL_F1 | Double | 0 | 0 | 8 | Yes | ||
| OIL_MEAN | Double | 0 | 0 | 8 | Yes | ||
| ADGASF95 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF90 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF75 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF50 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF25 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF10 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF5 | Double | 0 | 0 | 8 | Yes | ||
| ADGASF1 | Double | 0 | 0 | 8 | Yes | ||
| ADGAS_MEAN | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F95 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F90 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F75 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F50 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F25 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F10 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F5 | Double | 0 | 0 | 8 | Yes | ||
| ADGASL_F1 | Double | 0 | 0 | 8 | Yes | ||
| ADGASLMEAN | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F95 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F90 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F75 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F50 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F25 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F10 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F5 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_F1 | Double | 0 | 0 | 8 | Yes | ||
| NAGAS_MEAN | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F95 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F90 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F75 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F50 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F25 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F10 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F5 | Double | 0 | 0 | 8 | Yes | ||
| NAGASL_F1 | Double | 0 | 0 | 8 | Yes | ||
| NAGASLMEAN | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Clinton_Medina_Sandstone_Gas_High_Potential
| Alias | Clinton_Medina_Sandstone_Gas_High_Potential | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:10011.038606234 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| AREA | Double | 0 | 0 | 8 | Yes | ||
| PERIMETER | Double | 0 | 0 | 8 | Yes | ||
| PR6728CG_ | Double | 0 | 0 | 8 | Yes | ||
| PR6728CG_I | Double | 0 | 0 | 8 | Yes | ||
| REG_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| REG_NAME | String | 0 | 0 | 42 | Yes | ||
| PROV_NUM | Small Integer | 0 | 0 | 2 | Yes | ||
| PROV_NAME | String | 0 | 0 | 60 | Yes | ||
| PLAY_NUM | String | 0 | 0 | 4 | Yes | ||
| PLAY_NAME | String | 0 | 0 | 125 | Yes | ||
| SYMB | Small Integer | 0 | 0 | 2 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes |