|
Geodatabase
Reporter.NET |
| Schema Creation | ||
| Creation Date | 2004-9-21 13:24:50 | |
| Creator | Daniel Martonis/DAN on DAN | |
| System Information | ||
| Operating System | Microsoft Windows NT 5.1.2600.0 | |
| .Net Framework | 1.1.4322.573 | |
| Reporter | 1.0.1609.16343 | |
| Geodatabase | ||
| Workspace Type | Personal Geodatabase | |
|
Table Of Contents | |
| ObjectClasses | Listing of Tables and FeatureClasses. |
| Spatial Reference | Listing of Spatial References used by FeatureClasses and FeatureDatasets. |
| ObjectClass Name | Type | Geometry | Subtype | |
| Parcels | SR | |||
| Allegany_Town_and_Village | Simple FeatureClass | Polygon | - | |
| Carrollton_Town_and_Limestone_Village | Simple FeatureClass | Polygon | - | |
| Ellicottville_Town_and_Village | Simple FeatureClass | Polygon | - | |
| Humphrey_Town | Simple FeatureClass | Polygon | - | |
| Little_Valley_Village_6104 | Simple FeatureClass | Polygon | - | |
| Parcels_6_1_04 | Simple FeatureClass | Polygon | - | |
| Parcels_with_Structures_7_14_04 | Simple FeatureClass | Polygon | - | |
| Salamanca_City_6104 | Simple FeatureClass | Polygon | - | |
| Zoning & Land Use | SR | |||
| Landuse_219_Lines | Simple FeatureClass | Polyline | - | |
| Landuse_for_WNY | Simple FeatureClass | Polygon | - | |
| Salamanca_City_Zoning_and_Parcels | Simple FeatureClass | Polygon | - | |
| Salamanca_Zoning_Overlay | Simple FeatureClass | Polygon | - | |
| Town_of_Allegany_Zoning | Simple FeatureClass | Polygon | - | |
| Stand Alone ObjectClass(s) | ||||
| Alias | Allegany_Town_and_Village | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:15655.7161425801 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| PIN | String | 0 | 0 | 21 | Yes | ||
| SWIS | String | 0 | 0 | 37 | Yes | ||
| TAX_MAP_NO | String | 0 | 0 | 16 | Yes | ||
| LOC_NO | String | 0 | 0 | 12 | Yes | ||
| PROP_LOC | String | 0 | 0 | 26 | Yes | ||
| OWNER1 | String | 0 | 0 | 44 | Yes | ||
| OWNER2 | String | 0 | 0 | 26 | Yes | ||
| STREET | String | 0 | 0 | 31 | Yes | ||
| MAILINGAD1 | String | 0 | 0 | 16 | Yes | ||
| CITY_STATE | String | 0 | 0 | 26 | Yes | ||
| ZIP | Integer | 0 | 0 | 4 | Yes | ||
| SCH_CODE | String | 0 | 0 | 40 | Yes | ||
| CLASS_CODE | String | 0 | 0 | 62 | Yes | ||
| ACRES | Double | 0 | 0 | 8 | Yes | ||
| FRONTAGE | String | 0 | 0 | 15 | Yes | ||
| DEPTH | String | 0 | 0 | 11 | Yes | ||
| ACCT_NO | String | 0 | 0 | 9 | Yes | ||
| DEED_BOOK | String | 0 | 0 | 12 | Yes | ||
| DEED_PAGE | String | 0 | 0 | 12 | Yes | ||
| RES_SITES | Double | 0 | 0 | 8 | Yes | ||
| COMM_SITES | Double | 0 | 0 | 8 | Yes | ||
| LAND_ASSMT | Double | 0 | 0 | 8 | Yes | ||
| TOTALASSMT | Double | 0 | 0 | 8 | Yes | ||
| FULL_VALUE | Double | 0 | 0 | 8 | Yes | ||
| CTAX | Double | 0 | 0 | 8 | Yes | ||
| CEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| STAX | Double | 0 | 0 | 8 | Yes | ||
| SEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| CO_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| TN_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| SCHTAXABLE | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_CO | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_RE | Double | 0 | 0 | 8 | Yes | ||
| FULL_BATH | Double | 0 | 0 | 8 | Yes | ||
| HALF_BATH | Double | 0 | 0 | 8 | Yes | ||
| NBR_BEDROO | Double | 0 | 0 | 8 | Yes | ||
| NBR_FIREPL | Double | 0 | 0 | 8 | Yes | ||
| NBR_STORIE | Double | 0 | 0 | 8 | Yes | ||
| SFLA | Integer | 0 | 0 | 4 | Yes | ||
| BANK_CODE | String | 0 | 0 | 42 | Yes | ||
| ROLL_SECT | String | 0 | 0 | 16 | Yes | ||
| GRID_EAST | Double | 0 | 0 | 8 | Yes | ||
| GRID_NORTH | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Carrollton_Town_and_Limestone_Village
| Alias | Carrollton_Town_and_Limestone_Village | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:15655.7161425801 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| PIN | String | 0 | 0 | 21 | Yes | ||
| SWIS | String | 0 | 0 | 37 | Yes | ||
| TAX_MAP_NO | String | 0 | 0 | 16 | Yes | ||
| LOC_NO | String | 0 | 0 | 12 | Yes | ||
| PROP_LOC | String | 0 | 0 | 26 | Yes | ||
| OWNER1 | String | 0 | 0 | 44 | Yes | ||
| OWNER2 | String | 0 | 0 | 26 | Yes | ||
| STREET | String | 0 | 0 | 31 | Yes | ||
| MAILINGAD1 | String | 0 | 0 | 16 | Yes | ||
| CITY_STATE | String | 0 | 0 | 26 | Yes | ||
| ZIP | Integer | 0 | 0 | 4 | Yes | ||
| SCH_CODE | String | 0 | 0 | 40 | Yes | ||
| CLASS_CODE | String | 0 | 0 | 62 | Yes | ||
| ACRES | Double | 0 | 0 | 8 | Yes | ||
| FRONTAGE | String | 0 | 0 | 15 | Yes | ||
| DEPTH | String | 0 | 0 | 11 | Yes | ||
| ACCT_NO | String | 0 | 0 | 9 | Yes | ||
| DEED_BOOK | String | 0 | 0 | 12 | Yes | ||
| DEED_PAGE | String | 0 | 0 | 12 | Yes | ||
| RES_SITES | Double | 0 | 0 | 8 | Yes | ||
| COMM_SITES | Double | 0 | 0 | 8 | Yes | ||
| LAND_ASSMT | Double | 0 | 0 | 8 | Yes | ||
| TOTALASSMT | Double | 0 | 0 | 8 | Yes | ||
| FULL_VALUE | Double | 0 | 0 | 8 | Yes | ||
| CTAX | Double | 0 | 0 | 8 | Yes | ||
| CEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| STAX | Double | 0 | 0 | 8 | Yes | ||
| SEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| CO_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| TN_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| SCHTAXABLE | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_CO | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_RE | Double | 0 | 0 | 8 | Yes | ||
| FULL_BATH | Double | 0 | 0 | 8 | Yes | ||
| HALF_BATH | Double | 0 | 0 | 8 | Yes | ||
| NBR_BEDROO | Double | 0 | 0 | 8 | Yes | ||
| NBR_FIREPL | Double | 0 | 0 | 8 | Yes | ||
| NBR_STORIE | Double | 0 | 0 | 8 | Yes | ||
| SFLA | Integer | 0 | 0 | 4 | Yes | ||
| BANK_CODE | String | 0 | 0 | 42 | Yes | ||
| ROLL_SECT | String | 0 | 0 | 16 | Yes | ||
| GRID_EAST | Double | 0 | 0 | 8 | Yes | ||
| GRID_NORTH | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Ellicottville_Town_and_Village
| Alias | Ellicottville_Town_and_Village | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:15655.7161425801 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length |