| |
2006 Village Tax Rates
Uniform % |
Tax Rate |
No. of Parcels |
Village |
Taxable Value |
Total Tax Levy |
| 100.00 | 7.330000 | 742 | ALLEGANY | $62,540,849 | $458,424.72 |
| 90.00 | 13.323835 | 516 | CATTARAUGUS | $21,376,654 | $284,818.97 |
| 22.00 | 11.000218 | 441 | DELEVAN | $6,746,749 | $74,215.00 |
| 77.00 | 8.256866 | 102 | EAST RANDOLPH (C) | $3,640,243 | $30,057.04 |
| 100.00 | 8.335529 | 152 | EAST RANDOLPH (R) | $6,696,755 | $55,820.97 |
| 100.00 | 2.130000 | 543 | ELLICOTTVILE | $104,513,116 | $222,613.34 |
| 95.00 | 10.686232 | 781 | FRANKLINVILLE | $34,455,549 | $368,200.08 |
| 90.00 | 11.107000 | 261 | LIMESTONE | $9,364,336 | $104,009.70 |
| 95.00 | 10.686824 | 517 | LITTLE VALLEY | $21,172,521 | $226,267.01 |
| 96.00 | 6.447387 | 189 | PERRYSBURG | $7,966,949 | $51,365.98 |
| 90.00 | 9.221510 | 439 | PORTVILLE | $25,637,230 | $236,413.99 |
| 100.00 | 7.754822 | 591 | RANDOLPH | $34,517,361 | $267,675.86 |
| 100.00 | 11.440000 | 331 | SOUTH DAYTON | $12,600,053 | $144,144.65 |
| Totals | - | 5,605 | - | $351,228,365 | $2,524,027 |
CATTARAUGUS COUNTY DOES NOT PROCESS THE VILLAGE OF GOWANDA
TAX RATE FOR THE CATTARAUGUS COUNTY SIDE OF VILLAGE OF GOWANDA :$61.02
2007 City Tax Rates
Uniform % |
Tax Rate |
No. of Parcels |
City |
Taxable Value |
Total Tax Levy |
| 8.50 | 146.340686 | 6572 | City of Olean | $39,140,735 | $5,727,881.90 |
| 23.00 | 50.900580 | 2766 | City of Salamanca | $20,412,632 | $1,039,122 |
|