Properties for 2008 Spring Property Tax Auction
Joe Keller, County Treasurer
Please note that this auction will occur on Saturday, May 17, 2008 at 9:15 am at the Little Valley Campus of the Cattaraugus-Little Valley School.
Information Night
Information Meeting for this auction will be held on May 8, 2008 at 7:00 pm on the 3rd floor, 303 Court Street, Little Valley
Parcels
Updated: May 15, 2008 2:56 pm
* Parcels to be sold first: 319, 314, 220, 208
* Parcels removed from the auction: 60, 208, 257
| Parcel Number | Town | Location | Type of Parcel | Acres/Lot Size | Tax Map Number |
|---|---|---|---|---|---|
| 14 | Allegany | Church Rd | Vacant | 40.15 a | |
| 14a | Allegany | Rt 417 | Vacant | 1.6 a | |
| 16 | Ashford | Gooseneck Rd | Vacant | 1.1 a | |
| 22 | Carrollton | 1020-1030 Rt 219 | Residential | 10.0 a | |
| 29 | Coldspring | 9306 Sawmill Run Rd | Seasonal | 140' x 220' | |
| 30 | Coldspring | NYS Rt 394 | Single-family | 56' x 90' | |
| 39 | Conewango | 5379 NYS Rt 241 | Single-family | 6.15 a | |
| 39a | Conewango | 13000 US Rt 62 | Vacant | 100' x 161' | |
| 60 | East Otto | 7828 Meyer Hill Rd | Mobile Home | 3.6 a |
|
| 62 | East Otto | Plato Rd | Vacant | 50' x 25' | |
| 91 | Franklinville | 27 Empire St | Single-family | 50' x 200' | |
| 98 | Franklinville | 14 Franklin St | Single-family | 50' x 272.30' | |
| 102 | Franklinville | Weller Rd | Mobile Home | 2.25 a | |
| 103 | Freedom | 10311 Marble Sprnigs Rd | Single-family | 72.60' x 203' | |
| 107 | Freedom | Cheney Rd | Vacant | 100' x 215' | |
| 115 | Great Valley | 3826 Killbuck Rd | Single-family | 91' x 305' | |
| 117 | Great Valley | 4749 Porter Hollow Rd | Mobile Home | 125' x 325' | |
| 118 | Hinsdale | 1229 Gile Hollow Rd | Seasonal | 5.98 a | |
| 121 | Hinsdale | 3074 Haskell Rd | Multi buildings | 0.86 a | |
| 129 | Hinsdale | Sherlock Hollow Rd | Vacant | 1.77 a | |
| 139 | Ischua | Munger Hollow | Mobile Home | 1.48 a | |
| 139A | Ischua | Rt 16 | Vacant | .02a | |
| 141 | Leon | 7829 Frog Valley | Vacant | 49.15 a | |
| 142 | Little Valley | 607 Rock City St | Vacant | 30' x 100' | |
| 153 | Lyndon | 736 Lyndon Rd | Vacant | 2.0 a | |
| 165 | Machias | 8703 Rt 16 | Single-family | 4.25 a | |
| 169 | Machias | NYS Rt 242 | Vacant | 100' x 150' | |
| 169a | Machias | Byroads Rd (off) | Vacant | 2.62a | |
| 175 | Mansfield | 7648 California Hill | Single-family | 124' x 117' | |
| 176 | Napoli | 143C Greenwood Dr | Vacant | 75' x 150' | |
| 177 | Napoli | 132C Enchanted Lake | Vacant | 75' x 150' | |
| 178 | Napoli | 857C Windmill Rd | Vacant | 74' x 174.79' | |
| 181 | Napoli | 15 MH Enchanted Lake | Vacant | 65' x 132' | |
| 182 | Napoli | 155 MH Enchanted Lake | Vacant | 42.36' x 107.31' | |
| 183 | Napoli | 30 MH Enchanted Lake | Vacant | 61.93' x 160.96' | |
| 184 | Napoli | 68B Enchanted Lake | Vacant | 75' x 150' | |
| 185 | Napoli | 328C Summerville Dr | Vacant | 75' x 150' | |
| 188 | Napoli | 204RV Enchanted Lake | Vacant | 35' x 80' | |
| 189 | New Albion | 62 Waverly St | Vacant | 136' x 128' | |
| 196 | New Albion | 35 Main St N | Single-family | 1.3 a | |
| 203 | Olean City | 126 Fifth St N | Two-family | 40' x 58' | |
| 205 | Olean City | 322 Barry St S | Residential | 50' x 233' | |
| 208 | Olean City | 124 Riverside Dr | Single-family | 90' x 167.5' |
|
| 213 | Olean City | 115 Barry St S | Rooming House | 51.25' x 115' | |
| 214 | Olean City | 117 Barry St S | Rooming House | 50' x 113' | |
| 220 | Olean City | 603 Sullivan St W | Apartments | 50' x 85' | |
| 222 | Olean City | 311 Second St S | Two-family | 38' x 125' | |
| 238 | Olean City | 105 Grossman Ave | Parking Garage | 34' x 105.8' | |
| 241 | Olean City | 309 Green St W | Vacant | 35' x 125' | |
| 242 | Olean City | 801 Sullivan St W | Vacant | 40' x 106' | |
| 250 | Olean City | 1209 Sullivan St W | Vacant | 50' x 110' | |
| 251 | Olean City | 207 Water ST W | Single-family | 31.5' x 132' | |
| 252 | Olean City | 129 Twelfth St S | Single-family | 80' x 102' | |
| 256 | Olean City | 221 Forest Ave W | Single-family | 34' x 100' | |
| 257 | Olean City | 1507 River St | Single-family | .06 a |
|
| 260 | Olean City | 509 Eighth St N | Single-family | 50' x 128' | |
| 261 | Olean City | 809 Seneca Ave | Single-family | 104' x 144' | |
| 265 | Olean City | 742 Bishop St | Single-family | 50' x 130' | |
| 267 | Olean City | 313-R Riverside Dr E | Vacant | 3.0 a | |
| 272 | Olean Town | Bank Hinsdale Rd (off) | Vacant | 7.25 a | |
| 276 | Olean Town | NYS Rt 16 S | Vacant | 130' x 50' | |
| 282 | Olean Town | NYS Rt 16 S | Vacant | 1.54 a | |
| 286 | Otto | 9120 Otto-East Otto Rd | Detached Row | 25' x 70' | |
| 288 | Perrysburg | 11855 Main St | Single-family | 51' x 109' | |
| 292 | Persia | 9193 Persia Rd | Single-family | 150' x 220' | |
| 293 | Persia | 1 Palmer St (off) | Two-family | 150' x 253' | |
| 294 | Persia | 45 Palmer St | Single-family | 71' x 390.5' | |
| 295 | Persia | Railroad | Industrial Vacant | 84.55' x 250' | |
| 296 | Persia | Industrial Place (off) | Commercial | 150' x 225' | |
| 298 | Persia | 263 Miller St | Single-family | 36' x 429' | |
| 299 | Persia | 10260 Wilder Rd | Vacant | 3.05 a | |
| 300 | Persia | 172 Beech ST | Vacant | 590' x 50' | |
| 305 | Portville | 701 Lakeview Terrace | Vacant | .18 a | |
| 314 | Portville | Haskell Rd | Auto Repair and Vacant Land | 122' x 255' and 117' x 213' | |
| 316 | Portville | Long Rd | Vacant | 147.98 a | |
| 319 | Randolph | 42 Conewango Rd | Single-family | 1.1 a |
Terms and Conditions
- All properties sold "As Is-Where Is". The purchaser assumes all environmental risks associated with the property being conveyed.
- The County reserves the right to reject any or all bids.
- The successful bidder will be required to deposit 10% of the bid price, in the form of cash, money order, or certified check.
- NO PERSONAL CHECKS!
- All bidders must hold a bidder number.
- Complete terms and conditions can be found on our website and will be announced at the auction. Preregister for a bidder# at either of our offices.
Read the complete terms and conditions
More Information
For further information, call the Cattaraugus Treasurer's Office at 938-9111
JOSEPH G. KELLER, CATTARAUGUS COUNTY TREASURER
AUCTION BY JIMMY MACK AUCTION SERVICE