2016 National Family Caregiver Month
Links to http://www.cattco.org/news/20166043-increased-support-caregivers-national-family-caregivers-month.
Status
This advertisement has expired and is no longer being displayed.
This advertisement expired Wednesday, November 30, 2016 - 7:00pm.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 2 | 7 | 350.00% |
Last month | 1 | 5 | 500.00% |
This year | 3 | 12 | 400.00% |
Last year | 25 | 160 | 640.00% |
All time | 66976 | 4204 | 6.28% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 15 16:53 | Anonymous | [details] | |
Nov 15 17:10 | Anonymous | [details] | |
Nov 15 17:15 | Anonymous | [details] | |
Nov 15 17:21 | Anonymous | [details] | |
Nov 15 17:25 | Anonymous | [details] | |
Nov 15 17:42 | Anonymous | [details] | |
Nov 15 17:45 | Anonymous | [details] | |
Nov 15 17:47 | Anonymous | [details] | |
Nov 15 17:54 | Anonymous | [details] | |
Nov 15 17:55 | Anonymous | [details] | |
Nov 15 17:59 | Anonymous | [details] | |
Nov 15 18:18 | Anonymous | [details] | |
Nov 15 18:19 | Anonymous | [details] | |
Nov 15 18:20 | Anonymous | [details] | |
Nov 15 18:42 | Anonymous | [details] | |
Nov 15 18:45 | Anonymous | [details] | |
Nov 15 19:05 | Anonymous | [details] | |
Nov 15 19:05 | Anonymous | http://www.cattco.org/ | [details] |
Nov 15 19:05 | Anonymous | [details] | |
Nov 15 19:08 | Anonymous | [details] | |
Nov 15 19:15 | Anonymous | [details] | |
Nov 15 19:20 | Anonymous | [details] | |
Nov 15 19:31 | Anonymous | [details] | |
Nov 15 19:32 | Anonymous | [details] | |
Nov 15 19:41 | Anonymous | [details] |
Attachment | Size |
---|---|
201611-national-caregivers-month-300x250.jpg | 50.75 KB |
- Login to post comments
- Email this page
- Printer-friendly version
- Send by email